| Session |
Date |
|---|---|
| Emergency - Medical Informatics (CERNER) - Live Training | 12/20/2023 - 9:00am to 11:00am EST |
| Emergency - Medical Informatics (CERNER) - Live Training | 01/04/2024 - 1:00pm to 3:00pm EST |
| Emergency - Medical Informatics (CERNER) - Live Training | 01/17/2024 - 9:00am to 11:00am EST |
| Emergency - Medical Informatics (CERNER) - Live Training | 02/01/2024 - 1:00pm to 3:00pm EST |
| Emergency - Medical Informatics (CERNER) - Live Training | 02/13/2024 - 1:00pm to 3:00pm EST |
| Emergency - Medical Informatics (CERNER) - Live Training | 02/21/2024 - 9:00am to 11:00am EST |
| Emergency - Medical Informatics (CERNER) - Live Training | 03/07/2024 - 1:00pm to 3:00pm EST |
| Emergency - Medical Informatics (CERNER) - Live Training | 03/20/2024 - 9:00am to 11:00am EDT |
| Emergency - Medical Informatics (CERNER) - Live Training | 04/04/2024 - 1:00pm to 3:00pm EDT |
| Emergency - Medical Informatics (CERNER) - Live Training | 04/17/2024 - 9:00am to 11:00am EDT |

Facebook
X
LinkedIn
Forward