| Session |
Date |
|---|---|
| Emergency - Medical Informatics (CERNER) - Live Training | 05/02/2024 - 1:00pm to 3:00pm EDT |
| Emergency - Medical Informatics (CERNER) - Live Training | 06/06/2024 - 1:00pm to 3:00pm EDT |
| Emergency - Medical Informatics (CERNER) - Live Training | 07/03/2024 - 1:00pm to 3:00pm EDT |
| Emergency - Medical Informatics (CERNER) - Live Training | 08/01/2024 - 1:00pm to 3:00pm EDT |
| Emergency - Medical Informatics (CERNER) - Live Training | 09/05/2024 - 1:00pm to 3:00pm EDT |
| Emergency - Medical Informatics (CERNER) - Live Training | 09/18/2024 - 9:00am to 11:00am EDT |
| Emergency - Medical Informatics (CERNER) - Live Training | 10/03/2024 - 1:00pm to 3:00pm EDT |
| Emergency - Medical Informatics (CERNER) - Live Training | 10/16/2024 - 9:00am to 11:00am EDT |
| Emergency - Medical Informatics (CERNER) - Live Training | 10/18/2024 - 9:00am to 11:00am EDT |
| Emergency - Medical Informatics (CERNER) - Live Training | 11/06/2024 - 1:00pm to 3:00pm EST |

Facebook
X
LinkedIn
Forward