Louis Gidel M.D. State of the Sciences Critical Care Best Practices Symposium, 10th Annual
Symposium Guide
Saturday, May 6, 2023
Wi-Fi Information
Wi-Fi Name: BHE
Password: Pineapple123
Claim CME/CE Credit
Option 1: Text the six-letter code provided at the end of the symposium to (754) 203-8885. You will receive a message confirming your attendance.
Option 2: Scan the QR code shown below with your mobile phone, and enter the six-letter code provided at the symposium to receive your credit.

Evaluation
Once you have claimed your CME/CE credit, you will receive a link to your daily evaluation form via email and SMS.
Presentations
8:00 a.m. | Welcome and Opening Remarks Symposium Directors |
8:05 a.m. | ![]() Arvind Bhimaraj, M.D., MPH, FACC, FHFSA |
8:25 a.m. | ![]() Jeffrey Barletta, Pharm.D. |
8:45 a.m. | ![]() Sandra Viviana Chaparro, M.D. |
9:05 a.m. | ![]() Kathleen M. Vollman MSN, R.N. |
9:25 a.m. | Panel Discussion with Question-and-Answer Session Moderator: Eduardo Martinez DuBouchet, M.D. |
9:45 a.m. | Break and Visit Exhibits |
9:55 a.m. | ![]() Gloria M. Rodríguez-Vega, M.D., FACP, FCCP, FNCS, MCCM |
10:15 a.m. | ![]() |
10:35 a.m. | ![]() Hany Samir, M.D., FCCP, M.B., BCh |
10:55 a.m. | ![]() Arvind Bhimaraj, M.D., MPH, FACC, FHFSA |
11:15 a.m. | Panel Discussion with Question-and-Answer Session Moderator: Eduardo Martinez DuBouchet, M.D. |
11:35 a.m. | Lunch and Visit Exhibits |
12:35 p.m. | ![]() Jeffrey Barletta, Pharm.D. |
12:55 p.m. |
|
1:15 p.m. | ![]() ![]() Gloria M. Rodríguez-Vega, M.D. |
1:35 p.m. | ![]() Michelle S. Rausen, M.S., RRT, RRT-NPS |
1:55 p.m. | Panel Discussion with Question-and-Answer Session Moderator: Eduardo Martinez DuBouchet, M.D. |
2:15 p.m. | Break and Visit Exhibits |
2:25 p.m. | ![]() Kathleen M. Vollman, MSN, R.N. |
2:45 p.m. | ![]() Hany Samir, M.D., FCCP, M.B., BCh |
3:05 p.m. | Panel Discussion with Question-and-Answer Session Moderator: Eduardo Martinez DuBouchet, M.D. |
3:25 p.m. | Closing Remarks |
3:30 p.m. | Adjourn |
NOTE: Schedule subject to change.