Return to Baptist Health Academic Conference
e-Poster Showcase
2025 Baptist Health Academic Conference: Leading Tomorrow's Healthcare Through Innovation
Click on a poster title below to open the poster.
Click on the highlighted author name to contact the author.
Click on the highlighted author name to contact the author.
| A Custom 3D Printed Adaptive Device to Assist Bike Riding in a Pediatric Patient with Congenital Upper Extremity Limb Deficiency-A Case Report | Cecile Monnier; Amanda Thomas; Lauren Butler; Teresa Muñecas; Alexandria Hencely; Alexandria Shood; Alejandra Monzon; Sofia Hernandez; Patricia Diaz; Natalie Santovenia; Jaclyn Bulluck |
| Adherence to Wearable Physical Activity Trackers for Health Promotion Interventionsin Transition-Aged Youth with Autism | Annabel Nunez-Gaunaurd; Kaiwen Wu; Sheila Beth Madden; Annette M. Willgens; Melissa Moran Tovin |
| Custom 3D Printed Orthotics to Address Hindfoot Valgus: A Case Series | Cade Donaldson; Amanda Thomas; Jeffrey Fernandez; Teresa Muñecas; Stefan Chung; Olivia Hensel; Jacob Mungai; Jon-Laurence Fleming; Lauren Butler |
| Enjoyment, Motivation, and Self-Efficacy Towards Physical Activity Amongst Physical Therapy Students | Kaitlyn Mitchell; Lauren Butler; David Capote; Amanda Thomas; Teresa Muñecas; Erasmo Alvarez; Alexa Almonte; Madeline Dawson; Mikayla Kerekes; Jordan Hale; Kaitlyn Mitchell; Mark Rossi |
| Head and Neck Posture and Neck Disability in University Students with and without Neck Pain - A Cross-Sectional Pilot Study | Inae Gadotti; Tatiana Hernandez; Claudia Gutierrez; Haley Jones; Antonio Oliva; Karina Cisneros. |
| Implementation Climate and Clinic Personnel Attitudes in Primary Care Towards a Mental Health and Drug Use Preventive Intervention for Hispanic Families | Alyssa Lozano; Elliott R. Weinstein; Tae Kyoung Lee; Justin D. Smith; C. Hendricks Brown; Guillermo Prado |
| Improvement in Healing of Stage 4 Pressure Injuries with Negative Pressure Wound Therapy: Case Report | Lisandra Santos; Carlos Franco; Osvaldo Artigas; Barbara Ventura; Margaret Geneve; Andres Soto; Ivan Patino |
| Music Therapy in Outpatient Oncology | Alexa Marsellos; Evelyn L. Erwin |
| Navigating The Path: Motivators and Barriers for Physical Therapy Students Pursuing Residency Programs or Board Certification | Isabella Satizabal; Lauren Butler; David Capote; Amanda Thomas; Teresa Muñecas; Erasmo Alvarez; Abigail Adjei; Erik Estevez; Robert Haller; Isabella Satizabal; Leonardo Valdesuso; Mark Rossi |
| Pressure Pain Threshold of the Neck and Masticatory Muscles in Subjects with and without Neck Pain - A Cross-sectional Pilot Study | Inae Gadotti; Antony Morata; Osianna Mcreed; Brandon Parker |
| Printing the Future: A Collaborative Approach to Integrating 3D Printing in Physical Therapy Education | Tyler Turner; Amanda Thomas, Teresa Muñecas; Amber Sivalls; Andreina Lander; Abigail Tong; Lauren Butler |
| Physical Therapy Students Have Low Knowledge of Strength Training Principles: A Cross-sectional Survey | Alexandria Wilson; Lauren Butler; David Capote; Stephanie Svoboda; Amanda Thomas; Jeffrey Khachatryan; Blake Mouyassar; Angel Ortega; Imranda Ward; Kemauri Wilis; Alexandria Wilson; Mark Rossi |
| A Practice of Extracting Ejection Fraction Value from Medical Note | Yanjia Zhang; Venkataraghavan Ramamoorthy; Anshul Saxena; Sonal Yadav; Md Ashfaq Ahmed; Zhenwei Zhang; Sandra Chaparro |
| A Retrospective Study on Adult Heart Failure between 2022-2024 at Baptist Health South Florida | Yanjia Zhang; Venkataraghavan Ramamoorthy; Anshul Saxena; Sonal Yadav; Md Ashfaq Ahmed; Zhenwei Zhang; Sandra Chaparro |
| Amputation and Death Rates associated with Peripheral Artery Disease, Chronic Kidney Disease, and Diabetes Mellitus in the United States | Zhenwei Zhang; Austin J Pourmoussa; Anshul Saxena; Venkataraghavan Ramamoorthy; Oleksandra Kutsenko; Akash Nijhawan; Constantino Peña; Brian J Schiro; Raul Herrera; Jihad Mustapha; Barry T Katzen |
| Application of ML Models to Predict Postoperative Outcomes in Renal Cell Carcinoma | Atulya Khosla; Manas Pustake; Sufal Chhabra; Yanjia Zhang; Muni Rubens; Venkataraghavan Ramamoorthy; Anshul Saxena; Ishmael Jaiyesimi |
| Assessing the Impact of Obesity on Postoperative Outcomes in Renal Cell Carcinoma using Machine Learning | Atulya Khosla; Manas Pustake; Sufal Chhabra; Yanjia Zhang; Mukesh Roy; Muni Rubens; Venkataraghavan Ramamoorthy; Anshul Saxena; Ishmael A. Jaiyesimi |
| Association between Endothelial Activation and Stress Index (EASIX) Score and Mortality among Critically Ill Heart Failure Patients | Venkataraghavan Ramamoorthy; Muni Rubens; Yanjia Zhang; Sonal Yadav; Mukesh Roy; Zhenwei Zhang; Md Ashfaq Ahmed; Gilbert Revoredo; Eric Gentle; Anshul Saxena; Sandra Chaparro; Javier Jimenez |
| Effect of Respiratory Syncytial Virus on Hospital Outcomes in Heart Failure Patients | Anshul Saxena; Mukesh Roy; Yanjia Zhang; Sonal Yadav; Zhenwei Zhang; Md Ashfaq Ahmed; Gilbert Revoredo; Eric Gentle; Muni Rubens; Venkataraghavan Ramamoorthy; Sandra Chaparro; Javier Jimenez |
| Estimating Algorithmic Fairness and Bias in Predicting Sleeping Difficulties Using Artificial Intelligence and Machine Learning | Sonal Yadav; Yanjia Zhang; Zhenwei Zhang; Md Ashfaq Ahmed; Vedant Tripathi; Venkataraghavan Ramamoorthy; Mukesh Roy; Muni Rubens; Anshul Saxena |
| Frailty and its effect on Stroke Hospitalizations | Venkataraghavan Ramamoorthy; Muni Rubens; Sandeep Appunni; Mukesh Roy; Yanjia Zhang; Sonal Yadav; Anshul Saxena; Zhenwei Zhang; Md Ashfaq Ahmed; Sandra Chaparro; Javier Jimenez |
| Gender Disparities in Outcomes of Heart Failure Hospitalizations | Muni Rubens; Yanjia Zhang; Sonal Yadav; Mukesh Roy; Zhenwei Zhang; Md Ashfaq Ahmed; Gilbert Revoredo; Eric Gentle; Venkataraghavan Ramamoorthy; Anshul Saxena; Sandra Chaparro; Javier Jimenez |
| Genomic Alterations and Aberrant Molecular Pathways in Dilated Cardiomyopathy | Mukesh Roy; Mayur Doke; Muni Rubens; Yanjia Zhang; Zhenwei Zhang; Md Ashfaq Ahmed; Sonal Yadav; Venkataraghavan Ramamoorthy; Anshul Saxena; Sandra Chaparro; Javier Jimenez |
| Hospital Outcomes in Patients with Pulmonary Hypertension and Interstitial Lung Diseases | Venkataraghavan Ramamoorthy; Yanjia Zhang; Mukesh Roy; Sonal Yadav; Muni Rubens; Zhenwei Zhang; Md Ashfaq Ahmed; Anshul Saxena; Sandra Chaparro; Javier Jimenez |
| Impact of Cardiovascular Disease on COVID-19 Hospitalizations in the United States: A National Analysis | Kelvin Chan; Jiana Baker; Abigail Conroy; Muni Rubens; Venkataraghavan Ramamoorthy; Anshul Saxena; Mukesh Roy; Javier Jimenez; Sandra Chaparro |
| Impact of Insurance Status on Mortality following Surgical Treatment of Colorectal Cancers | Atulya Khosla; Aagamjit Singh; Akshit Chitkara; Manas Pustake; Karan Jatwani; Muni Rubens; Venkataraghavan Ramamoorthy; Anshul Saxena; Ishmael Jaiyesimi |
| Intelligent Supply Chain Virtual Assistant Powered by Large Language Models | Zhenwei Zhang; Yucheng Fang; John Moon; Kelvin Ikpeni; Juan Serrato |
| Macroglossia in a Patient with Intracranial Hemorrhage: A Case Study | Muni Rubens; Janet Ramos-Revoredo; Eric Gentle |
| Prevalence and Association of Deep Vein Thrombosis on Clinical Outcomes Among COVID-19 Patients | Anshul Saxena; Vicky Zhang; Michael Dylan Collins; Muni Rubens; Venkataraghavan Ramamoorthy; Mukesh Roy; Sandeep Appunni; Mayur Doke; Atulya Aman Khosla; Peter McGranaghan; Sandra Chaparro; Javier Jimenez |
| Prevalence and Outcomes of Atrial Fibrillation in Patients Hospitalized with COVID-19 | Georgeta Vaidean; Muni Rubens; Venkataraghavan Ramamoorthy; Anshul Saxena; Sandeep Appunni; Atulya Aman Khosla; Mayur Doke; Daniel Körfer; Sandra Chaparro; Javier Jimenez |
| Predicting Hospice Care Implementation Through the Perception of Death among Terminally Ill Cancer Patients | Bikhyat Adhikari; Masrur Sobhan; Tania Nandi; Santanu Chakraborty; Meheli Chakraborty; Ananda Mohan Mondal |
| Predicting Post-Heart Transplant Mortality Using Advanced Machine Learning Techniques | Francisco Javier Jimenez Carcamo; Muni Rubens; Anshul Saxena; Daniel Koerfer; Pablo Gordilo Gonzalez; Shozab Ali; Georgetta Vaidean; Sandra Chaparro |
| Racial and Ethnic Disparities in Healthcare Costs for Lung Cancer Patients: A Comprehensive Analysis | Atulya Khosla; Nitya Batra; Rohit Singh; I. Deshmukh; A. Harisingani; Muni Rubens; Anshul Saxena; Venkataraghavan Ramamoorthy; Ishmael Jaiyesimi; A. Desai |
| Racial and Ethnic Disparities in Healthcare Costs for Patients with Genitourinary Cancers: A National Analysis | Atulya Khosla; Nitya Batra; Mohammad Arfat Ganiyani; Shreyas S Bellur; Ahmad Ozair; Karan Jatwani; Rohit Singh; Mukesh Roy; Muni Rubens; Anshul Saxena; Rohan Garje; Ishmael A. Jaiyesimi; Ulka Vaishampayan |
| Random Fourier Features and Ensemble Learning for 30-Day Readmission Risk in Lung Cancer Surgery | Anshul Saxena; Anshul Saxena; Yanjia Zhang; Sonal Yadav; Mymuna Monem; Chris Croft; Md Ashfaq Ahmed; Zhenwei Zhang; Mukesh Roy; V Ramamoorthy; Muni Rubens |
| REDONE-PD: Reflections of Dopamine-Related Gene Mutations on Neurocognitive Functions in Healthy Controls and Parkinson's Disease | Md Mezbahul Islam; John Michael Templeton; Christian Poellabauer; Ananda Mohan Mondal |
| Serum Anion Gap and Mortality among Critically Ill Patients on Mechanical Circulatory Support | Venkataraghavan Ramamoorthy; Muni Rubens; Yanjia Zhang; Sonal Yadav; Mukesh Roy; Zhenwei Zhang; Md Ashfaq Ahmed; Muni Rubens; Anshul Saxena; Sandra Chaparro; Javier Jimenez; Eduardo Martinez DuBouchet |
| The Impact of Patients' Primary Language on Hospital Outcomes in Heart Failure Admissions | Muni Rubens; Javier Jimenez; Venkataraghavan Ramamoorthy; Mukesh Roy; Gilbert Revoredo; Eric Gentle; Anshul Saxena; Sandra Chaparro |
| The Multifaceted Roles of Vps9 Domain Proteins: From Structural Insights to Biological Disease Implications | Victoria Hernandez; Luis Vilca; Alejandro Barbieri |
| Trends and Economic Burden of Cancer-Related Hospitalizations in the US: Insights from a National Database Analysis | Anshul Saxena; Atulya Aman Khosla; Rohit Singh; Karan Jatwani; Akshit Chitkara; Akshee Batra; Nitya Batra; Muni Rubens; Venkataraghavan Ramamoorthy; Veda Rabishanker |
| AI-Enhanced Predictive Staffing Model for Nurse Workforce Optimization | Kianoosh Boroojeni; Samira Zad |
| Developing a Standardized Oncology Advanced Practice Provider Onboarding Program | Miri Sinclair; Gerlem Manso Morin |
| ED Patient Volume Prediction for Mariners and Fishermen's Community hospital | Parshuram Dahal; Parshuram Dahal |
| Enhancing Medical Narrative Analysis with TLEX | Mustafa Ocal; Mark Finlayson |
| Integrating Machine Learning into Healthcare: Enhancing Predictive Analytics for Patient Outcomes | Samira Zad; Kianoosh Boroojeni |
| No Show Cancellation Prediction-Ortho | Parshuram Dahal |
| Prostate Lymphoma: A Case Series Highlighting Diagnostic and Therapeutic Challenges | Daniel Ajabshir; Daniel Ajabshir; Aravindh Rathinam; Diego M. Montoya-Cerrillo; Hemendra N Shah |
| Shining Light In The Darkness of Attempted Suicide | Andrew Anderson |
| X-CNN: Explaining Convolutional Neural Network for Survival Prediction and Pathway Analysis in Cancer | Masrur Sobhan; Md Mezbahul Islam; Ananda Mohan Mondal |

Facebook
X
LinkedIn
Forward