| Session |
Date |
|---|---|
| Emergency - Medical Informatics (CERNER) - Live Training | 01/05/2023 - 1:00pm to 3:00pm EST |
| Emergency - Medical Informatics (CERNER) - Live Training | 01/18/2023 - 9:00am to 11:00am EST |
| Emergency - Medical Informatics (CERNER) - Live Training | 02/02/2023 - 1:00pm to 3:00pm EST |
| Emergency - Medical Informatics (CERNER) - Live Training | 02/15/2023 - 9:00am to 11:00am EST |
| Emergency - Medical Informatics (CERNER) - Live Training | 03/02/2023 - 1:00pm to 3:00pm EST |
| Emergency - Medical Informatics (CERNER) - Live Training | 03/15/2023 - 9:00am to 11:00am EDT |
| Emergency - Medical Informatics (CERNER) - Live Training | 04/06/2023 - 1:00pm to 3:00pm EDT |
| Emergency - Medical Informatics (CERNER) - Live Training | 04/19/2023 - 9:00am to 11:00am EDT |
| Emergency - Medical Informatics (CERNER) - Live Training | 05/04/2023 - 1:00pm to 3:00pm EDT |
| Emergency - Medical Informatics (CERNER) - Live Training | 05/17/2023 - 9:00am to 11:00am EDT |

Facebook
X
LinkedIn
Forward