| Session |
Date |
|---|---|
| BHMG Cardiology - Medical Informatics (CERNER) - Live Training | 01/25/2022 - 1:00pm to 4:00pm EST |
| BHMG Cardiology - Medical Informatics (CERNER) - Live Training | 02/22/2022 - 1:00pm to 4:00pm EST |
| BHMG Cardiology - Medical Informatics (CERNER) - Live Training | 03/22/2022 - 1:00pm to 4:00pm EDT |
| BHMG Cardiology - Medical Informatics (CERNER) - Live Training | 04/26/2022 - 1:00pm to 4:00pm EDT |
| BHMG Cardiology - Medical Informatics (CERNER) - Live Training | 05/24/2022 - 1:00pm to 4:00pm EDT |
| BHMG Cardiology - Medical Informatics (CERNER) - Live Training | 06/28/2022 - 1:00pm to 4:00pm EDT |
| BHMG Cardiology - Medical Informatics (CERNER) - Live Training | 07/26/2022 - 1:00pm to 4:00pm EDT |
| BHMG Cardiology - Medical Informatics (CERNER) - Live Training | 08/23/2022 - 1:00pm to 4:00pm EDT |
| BHMG Cardiology - Medical Informatics (CERNER) - Live Training | 09/01/2022 - 9:00am to 12:00pm EDT |
| BHMG Cardiology - Medical Informatics (CERNER) - Live Training | 10/05/2022 - 1:00pm to 4:00pm EDT |

Facebook
X
LinkedIn
Forward