| Session |
Date |
|---|---|
| OBGYN - Clinical Informatics (CERNER) - Live Training | 12/11/2024 - 9:00am to 11:00am EST |
| OBGYN - Clinical Informatics (CERNER) - Live Training | 01/08/2025 - 9:00am to 11:00am EST |
| OBGYN - Clinical Informatics (CERNER) - Live Training | 02/12/2025 - 9:00am to 11:00am EST |
| OBGYN - Clinical Informatics (CERNER) - Live Training | 03/12/2025 - 9:00am to 11:00am EDT |
| OBGYN - Clinical Informatics (CERNER) - Live Training | 04/09/2025 - 9:00am to 11:00am EDT |
| OBGYN - Clinical Informatics (CERNER) - Live Training | 05/14/2025 - 9:00am to 11:00am EDT |
| OBGYN - Clinical Informatics (CERNER) - Live Training | 06/11/2025 - 9:00am to 11:00am EDT |
| OBGYN - Clinical Informatics (CERNER) - Live Training | 07/09/2025 - 9:00am to 11:00am EDT |
| OBGYN - Clinical Informatics (CERNER) - Live Training | 08/13/2025 - 9:00am to 11:00am EDT |
| OBGYN - Clinical Informatics (CERNER) - Live Training | 09/03/2025 - 9:00am EDT to 09/10/2025 - 11:00am EDT |

Facebook
X
LinkedIn
Forward