| Session |
Date |
|---|---|
| BHSF Stroke – Case Review/Journal Club - October 9, 2019 | 10/09/2019 - 3:00pm to 4:00pm EDT |
| BHSF Stroke – Case Review/Journal Club - January 27, 2020 | 01/27/2020 - 7:30am to 8:30am EST |
| BHSF Stroke – Case Review/Journal Club - March 9, 2020 | 03/09/2020 - 7:30am to 8:30am EDT |
| BHSF Stroke – Case Review/Journal Club - October 12, 2020 | 10/12/2020 - 7:30am to 8:30am EDT |
| BHSF Stroke – Case Review/Journal Club | 11/09/2020 - 3:00pm to 4:00pm EST |
| BHSF Stroke – Case Review/Journal Club | 12/14/2020 - 7:30am to 8:30am EST |
| BHSF Stroke – Case Review/Journal Club | 01/11/2021 - 3:00pm to 4:00pm EST |
| BHSF Stroke – Case Review/Journal Club | 02/08/2021 - 7:30am to 8:30am EST |
| BHSF Stroke – Case Review/Journal Club | 03/08/2021 - 3:00pm to 4:00pm EST |
| BHSF Stroke – Case Review/Journal Club | 04/12/2021 - 7:30am to 8:30am EDT |

Facebook
X
LinkedIn
Forward