| Session |
Date |
|---|---|
| Anesthesia - Medical Informatics (CERNER) - Live Training | 12/05/2023 - 9:00am to 12:00pm EST |
| Anesthesia - Medical Informatics (CERNER) - Live Training | 01/02/2024 - 9:00am to 12:00pm EST |
| Anesthesia - Medical Informatics (CERNER) - Live Training | 02/07/2024 - 9:00am to 12:00pm EST |
| Anesthesia - Medical Informatics (CERNER) - Live Training | 03/05/2024 - 9:00am to 12:00pm EST |
| Anesthesia - Medical Informatics (CERNER) - Live Training | 04/02/2024 - 9:00am to 12:00pm EDT |
| Anesthesia - Medical Informatics (CERNER) - Live Training | 05/07/2024 - 9:00am to 12:00pm EDT |
| Anesthesia - Medical Informatics (CERNER) - Live Training | 06/04/2024 - 9:00am to 12:00pm EDT |
| Anesthesia - Medical Informatics (CERNER) - Live Training | 07/02/2024 - 9:00am to 12:00pm EDT |
| Anesthesia - Medical Informatics (CERNER) - Live Training | 08/06/2024 - 9:00am to 12:00pm EDT |
| Anesthesia - Medical Informatics (CERNER) - Live Training | 09/03/2024 - 9:00am to 12:00pm EDT |

Facebook
X
LinkedIn
Forward